EPE CAPITAL PARTNERS LTD
(Incorporated in the Republic of Mauritius)
(Registration number: C138883 C1/GBL)
ISIN: MU0522S00005
Share Code: EPE
(“Ethos Capital” or “the Company”)
| Name of director: | Yvonne Stillhart |
| Company: | Ethos Capital |
| Class of securities: | A Ordinary shares |
| Nature of transaction: | Off-market subscription for A Ordinary shares in terms of the Ethos Capital Rights Offer |
| Extent of director’s interest: | Direct beneficial |
| Clearance to deal obtained: | Yes |
| Date of transaction: | 10 February 2020 |
| Price: | ZAR7.50 per A Ordinary share |
| Number of securities: | 356,725 |
| Total value: | ZAR2 675 437.50 |
| Name of directors: | Derek Prout-Jones and Michael Pfaff, through their family trusts which are invested through 4 Decades Capital (Pty) Ltd |
| Company: | Ethos Capital |
| Name of associate: | 4 Decades Capital (Pty) Ltd |
| Associate relationship to directors: | The directors are trustees and one of the discretionary beneficiaries of the trusts that indirectly own the shares in the associate |
| Class of securities: | A Ordinary shares |
| Nature of transaction: | Off-market subscription for A Ordinary shares in terms of the Ethos Capital Rights Offer |
| Extent of directors’ interests: | Indirect beneficial |
| Clearance to deal obtained: | Yes |
| Date of transaction: | 10 February 2020 |
| Price: | ZAR7.50 per A Ordinary share |
| Number of securities: | 2,666,667 |
| Total value: | ZAR20 000 002.50 |
Ebène, Mauritius (with simultaneous circulation in Johannesburg)
DATE:
10-02-2020
SPONSOR:
Rand Merchant Bank (A division of FirstRand Bank Limited)