Ethos Capital provides investors with exposure to a diversified pool of portfolio companies:
BUSINESS DESCRIPTION | YEAR* | |
---|---|---|
Autozone | Automotive parts retailer & wholesaler | 2014 |
Beverage Company | Softdrink Manufacturer | 2017 |
Chibuku | Traditional African beverage manufacturer | 2018 |
Crossfin | Fintech: payments and alternative funding | 2021 |
Eazi Access | Industrial equipment provider | 2016 |
E4 | Softward as a Service | 2023 |
Echo | Internet service provider and network aggregator | 2018 |
Gammatek | Distributor of mobile phone accessories | 2018 |
Kevro | Branded clothing and accessories | 2017 |
MTN Zakhele Futhi | SPV for BEE shareholding in MTN | 2017 |
Neopak | Corrugated packaging manufacturer | 2015 |
New Look | Multi-channel fash-fashion-brand | 2020 |
Optasia | Fintech services for mobile subscribers | 2018 |
Premier | Broadcasting and advertising | 2020 |
Primedia | Media | 2017 |
RTT | Transportation and logistics services | 2014 |
Synerlytic | Analytical and testing services | 2019 |
Twinsaver | Tissue manufacturer | 2015 |
TymeBank | Hybrid digital bank | 2019 |
Vertice Medtech | Medical technology platform | 2018 |
Virgin Active | Healthclub operator | 2020 |
Waco | Industrial support services | 2012 |
* Original acquisition date by TRG Funds