EPE CAPITAL PARTNERS LTD
(Incorporated in the Republic of Mauritius)
(Registration number: C138883 C1/GBL)
ISIN: MU0522S00005
Share Code: EPE
(“Ethos Capital” or “the Company”)
DEALING IN SECURITIES BY AN ASSOCIATE OF A DIRECTOR
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information is disclosed in respect of dealings by an associate of a Director of Ethos Capital:
Director | : | Derek Prout-Jones | Michael Pfaff |
Company | : | EPE Capital Partners Ltd | EPE Capital Partners Ltd |
Name of Associate | : | 4 Decades Capital (Pty) Ltd | 4 Decades Capital (Pty) Ltd |
Associate relationship to Director | : | The Director is a Trustee and one of the discretionary beneficiaries of Trusts that indirectly own one-third of the Associate
| The Director is a Trustee and one of the discretionary beneficiaries of Trusts that indirectly own two-thirds of the Associate |
Nature and extent of interest | : | Dealings by an Associate of a Director | Dealings by an Associate of a Director |
Nature and type of transaction | : | On market purchase of securities | On market purchase of securities |
Class of securities | : | A Ordinary Shares | A Ordinary Shares |
Clearance obtained | : | Yes | Yes |
|
|
|
|
Date of transaction | : | 05 April 2018 | 05 April 2018 |
Number of securities | : | 307,075 | 614,151 |
Purchase price | : | R7.6999 | R7.6999 |
Highest price | : | R7.7000 | R7.7000 |
Lowest price | : | R7.6800 | R7.6800 |
Transaction value | : | R2,364,447 | R4,728,901 |
|
|
|
|
Johannesburg
DATE:
10-04-2018
SPONSOR:
RAND MERCHANT BANK (A division of FirstRand Bank Limited)