EPE CAPITAL PARTNERS LTD
INCORPORATED IN THE REPUBLIC OF MAURITIUS
REGISTRATION NUMBER: C138883 C1/GBL
ISIN: MU0522S00005
SHARE CODE: EPE
(“ETHOS CAPITAL” OR “THE COMPANY”)
REPORT ON PROCEEDINGS AT THE ANNUAL GENERAL MEETING
At the 2nd Annual General Meeting (“AGM”) of the shareholders of Ethos Capital held on, Tuesday 13th November 2018, all but one of the ordinary and special resolutions which were proposed, were approved by the requisite majority of votes; ordinary resolution 12 was not approved. In this regard, the Company confirms the voting statistics from the AGM as follows:
Resolutions | Votes carried disclosed as a percentage in relation to the total number of shares voted at the meeting
| Number of shares voted | Shares voted disclosed as a percentage in relation to the total issued share capital* | Shares abstained disclosed as a percentage in relation to the total issued share capital* | |
For | Against | ||||
Ordinary resolution number 1: Approval of the audited Annual Financial Statements | 99.99% | 0.01% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 2: Reappointment of Deloitte (South Africa) | 98.46% | 1.54% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 3: Reappointment of Deloitte (Mauritius) | 98.46% | 1.54% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 4: Re-election of Mr Derek Prout-Jones as a Director | 99.97% | 0.03% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 5: Re-election of Mr Yuvraj Juwaheer as a Director | 99.97% | 0.03% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 6: Re-election of Mr Derek Prout-Jones as a member of the Audit and Risk Committee | 99.97% | 0.03% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 7: Re-election of Mr Kevin Allagapen as a member and chairperson of the Audit and Risk Committee | 99.89% | 0.11% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 8: Re-election of Mr Yuvraj Juwaheer as a member of the Audit and Risk Committee | 99.97% | 0.03% | 129,396,549 | 69.01% | 0.01% |
Ordinary resolution number 9: Approval of Non-Executive Directors’ remuneration | 90.15% | 9.85% | 129,394,549 | 69.01% | 0.01% |
Ordinary resolution number 10: Endorsement of the remuneration policy | 98.46% | 1.54% | 129,394,549 | 69.01% | 0.01% |
Ordinary resolution number 11: Endorsement of the implementation report on the remuneration policy | 98.46% | 1.54% | 129,394,549 | 69.01% | 0.01% |
Ordinary resolution number 12: Approval of general authority to issue shares and/or other convertible securities for cash, limited to repurchased shares held in treasury up to c.10% of the shares in issue at the date of the notice of AGM | 72.06% | 27.94% | 129,396,549 | 69.01% | 0.01% |
|
|
|
|
|
|
Special resolution number 1: Approval of general authority to acquire or repurchase the Company’s shares, up to 5% of the shares in issue at the beginning of the 2019 financial year | 100.00% | 0.00% | 129,396,549 | 69.01% | 0.01% |
*Total issued share capital is 179,342,298 (net of repurchased shares held in treasury)
Ebene, Mauritius (with simultaneous circulation in Johannesburg)
DATE:
15-11-2018
SPONSOR:
RAND MERCHANT BANK (A division of FirstRand Bank Limited)