EPE CAPITAL PARTNERS LTD
(Incorporated in the Republic of Mauritius)
(Registration number: C138883 C1/GBL)
ISIN: MU0522S00005
Share Code: EPE
(“Ethos Capital” or “the Company”)
Net Asset Value (“NAV”) and NAV per share (“NAVPS”)
Ethos Capital Portfolio | Brait Portfolio | Combined Portfolio | ||||
Jun 20 | Sept 20 | Sept 20 | Sept 20 | |||
At R7.71 | At R3.50 | At R7.71 | At R3.50 | |||
NAV (‘million) | 1,460 | 1,518 | 996 | 452 | 2,514 | 1,970 |
NAVPS – Rand | ||||||
Invested Capital | ||||||
Net liabilities | 9.76 | 7.65 | ||||
Total | (0.71) | (0.710 | ||||
9.05 | 6.95 |
Report on proceedings at the Annual General Meeting
At the fourth Annual General Meeting (“AGM”) of the shareholders of Ethos Capital held on Tuesday, 17th November 2020, all of the ordinary and special resolutions which were proposed, were approved by the requisite majority of votes. In this regard, the Company confirms the voting statistics from the AGM as follows:
Resolutions | Votes cast disclosed as a percentage in relation to the total number of shares voted at the meeting | Number of shares voted | Shares voted disclosed as a percentage in relation to the total issued shares* | Shares abstained disclosed as a percentage in relation to the total issued shares* | |
For | Against | ||||
Ordinary resolution number 1: Approval of the audited Annual Financial Statements | 100.00% | 0.00% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 2: Reappointment of Deloitte (South Africa) and Mr Dinesh Munu as the designated audit partner | 97.46% | 2.54% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 3: Reappointment of Deloitte (Mauritius) and Mr Jacques Du Meé as the designated audit partner | 97.46% | 2.54% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 4: Re-election of Ms Yvonne Stillhart as Director | 100.00% | 0.00% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 5: Re-election of Mr Yuvraj Juwaheer as Director | 100.00% | 0.00% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 6: Re-election of Mr Derek Prout-Jones as a member of the Audit and Risk Committee | 99.95% | 0.05% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 7: Re-election of Mr Kevin Allagapen as a member and chairperson of the Audit and Risk Committee | 99.69% | 0.31% | 207,284,731 | 74.43% | 0.027% |
Ordinary resolution number 8: Re-election of Mr Yuvraj Juwaheer as a member of the Audit and Risk Committee | 99.67% | 0.33% | 207,965,234 | 74.67% | 0.02% |
Ordinary resolution number 9: Approval of Non-Executive Directors’ remuneration | 84.28% | 15.72% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 10: Endorsement of the remuneration policy | 84.59% | 15.41% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 11: Endorsement of the implementation report on the remuneration policy | 84.59% | 15.41% | 207,980,091 | 74.68% | 0.02% |
Ordinary resolution number 12: Approval of general authority to issue shares and/or other convertible securities for cash, limited to 9,000,000 repurchased shares held in treasury (c.3.2% of the shares in issue at the date of the notice of AGM) | 83.24% | 16.76% | 207,980,091 | 74.68% | 0.02% |
Special resolution number 1: Approval of general authority to acquire or repurchase the Company’s shares, up to 5% (13,925,000) of the shares in issue at the beginning of the 2021 financial year | 87.18% | 12.82% | 207,980,091 | 74.68% | 0.02% |
*Total issued shares is 278,500,000 (net of repurchased shares held in treasury)
Ebène, Mauritius (with simultaneous circulation in Johannesburg)
DATE:
18-11-2020
SPONSOR:
RAND MERCHANT BANK (A division of FirstRand Bank Limited)
The financial information on which this announcement is based, has not been audited, reviewed and reported on by the Company’s external auditors.