EPE CAPITAL PARTNERS LTD
(Incorporated in the Republic of Mauritius)
(Registration number: C138883 C1/GBL)
ISIN: MU0522S00005
Share Code: EPE
(“Ethos Capital”)
DEALING IN SECURITIES BY AN ASSOCIATE OF A DIRECTOR
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information is disclosed in respect of dealings by an associate of a Director of Ethos Capital:
Director | : | Michael Pfaff |
|
Company | : | EPE Capital Partners Ltd |
|
Name of Associate | : | Pfaff Investment Holdings (Pty) Ltd |
|
Associate relationship to Director | : | The Director is a Trustee and one of the discretionary beneficiaries of a Trust that owns the Associate
|
|
Nature and extent of interest | : | Dealing by an Associate of a Director |
|
Nature and type of transaction | : | On-market purchase of securities |
|
Class of securities | : | A Ordinary Shares |
|
Clearance obtained | : | Yes |
|
|
|
|
|
Date of transaction | : | 26 October 2018 |
|
Number of securities | : | 1,468,217 |
|
Purchase price | : | R7.50 |
|
Transaction value | : | R11,011,627.50 |
|
Ebene, Mauritius (with simultaneous circulation in Johannesburg)
DATE:
31-10-2018
SPONSOR:
RAND MERCHANT BANK (A division of FirstRand Bank Limited)